Blues Vol. 1

Blues Vol. 1

ZPP-031

# Title Composer(s) Time Action
1 Ripping It Thomas M. Canning 2:40
Composer:
Thomas M. Canning (BMI) 100%
Publishers:
Tower Of Power Music (BMI) 50% /
Got Sports Music (BMI) 50%
Genres:
Blues, Chicago Blues, Electric Blues
Moods:
bluesy, edgy, electric, rocking
Tempo:
Midtempo
BPM:
99
Track ID:
790
FULL 2:40 320k MP3 48k WAV
full no drums 2:40 320k MP3 48k WAV
under 2:40 320k MP3 48k WAV
under no drums 2:40 320k MP3 48k WAV
drums stem 2:40 320k MP3 48k WAV
bass stem 2:40 320k MP3 48k WAV
slide guitar stem 2:40 320k MP3 48k WAV
piano stem 2:40 320k MP3 48k WAV
60 1:00 320k MP3 48k WAV
30 :31 320k MP3 48k WAV
sting :02 320k MP3 48k WAV
12 On The Porch Thomas M. Canning 1:51
Composer:
Thomas M. Canning (BMI) 100%
Publishers:
Tower Of Power Music (BMI) 50% /
Got Sports Music (BMI) 50%
Genres:
Acoustic Blues, Blues, Delta Blues, Mississippi Blues, Southern Blues
Moods:
acoustic, bluesy, delta, southern
Tempo:
Uptempo
BPM:
114
Track ID:
791
FULL 1:51 320k MP3 48k WAV
full no perc 1:51 320k MP3 48k WAV
under 1:49
under no perc 1:51 320k MP3 48k WAV
hand claps stem 1:34 320k MP3 48k WAV
shaker stem 1:34 320k MP3 48k WAV
acoustic guitar stem 1:51 320k MP3 48k WAV
dobro guitar stem 1:49 320k MP3 48k WAV
60 1:06 320k MP3 48k WAV
30 :37 320k MP3 48k WAV
sting :04 320k MP3 48k WAV
23 Blues At Midnight Thomas M. Canning 3:25
Composer:
Thomas M. Canning (BMI) 100%
Publishers:
Tower Of Power Music (BMI) 50% /
Got Sports Music (BMI) 50%
Genres:
Blues, Southern Blues, Texas Blues
Moods:
bluesy, reflective, slow, soulful, southern
Tempo:
Downtempo
BPM:
48
Track ID:
792
FULL 3:25 320k MP3 48k WAV
drums stem 3:25 320k MP3 48k WAV
bass stem 3:25 320k MP3 48k WAV
electric guitar stem 3:25 320k MP3 48k WAV
piano stem 3:25 320k MP3 48k WAV
60 1:05 320k MP3 48k WAV
30 :35 320k MP3 48k WAV
sting :05 320k MP3 48k WAV
31 Rolling Blues Aaron Kaplan, Kevin Globerman 3:07
Composers:
Aaron Kaplan (ASCAP) 80% /
Kevin Globerman (ASCAP) 20%
Publishers:
Ivy Street Music (ASCAP) 50% /
Sounds Of New York (ASCAP) 50%
Genres:
Blues
Moods:
bluesy, shuffle
Tempo:
Midtempo
BPM:
101
Track ID:
793
FULL 3:07 320k MP3 48k WAV
under 3:07 320k MP3 48k WAV
drums stem 3:07 320k MP3 48k WAV
bass stem 3:07 320k MP3 48k WAV
guitar stem 3:07 320k MP3 48k WAV
piano stem 3:07 320k MP3 48k WAV
harmonica stem 3:07 320k MP3 48k WAV
60 1:02 320k MP3 48k WAV
30 :31 320k MP3 48k WAV
sting :07 320k MP3 48k WAV
41 Rockin In Texas Thomas M. Canning 2:53
Composer:
Thomas M. Canning (BMI) 100%
Publishers:
Tower Of Power Music (BMI) 50% /
Got Sports Music (BMI) 50%
Genres:
Blues, Electric Blues, Southern Blues, Texas Blues
Moods:
bluesy, edgy, electric, rocking, southern
Tempo:
Uptempo
BPM:
122
Track ID:
794
FULL 2:53 320k MP3 48k WAV
full no drums 2:53 320k MP3 48k WAV
under 2:53 320k MP3 48k WAV
under no drums 2:53 320k MP3 48k WAV
drums stem 2:53 320k MP3 48k WAV
bass stem 2:53 320k MP3 48k WAV
guitar stem 2:53 320k MP3 48k WAV
organ stem 2:53 320k MP3 48k WAV
60 1:00 320k MP3 48k WAV
30 :29 320k MP3 48k WAV
sting :03 320k MP3 48k WAV
52 L.A. Blues Russell DeSalvo 2:03
Composer:
Russell DeSalvo (ASCAP) 100%
Publishers:
Ivy Street Music (ASCAP) 50% /
Sounds Of New York (ASCAP) 50%
Genres:
Blues, Light Rock, Pop Rock
Moods:
bluesy, easy, laid-back, relaxed
Tempo:
Midtempo
BPM:
94
Track ID:
795
FULL 2:03 320k MP3 48k WAV
full no drums 2:03 320k MP3 48k WAV
under 2:03 320k MP3 48k WAV
under no drums 2:03 320k MP3 48k WAV
drums stem 2:03 320k MP3 48k WAV
tambourine stem 2:03 320k MP3 48k WAV
bass stem 2:03 320k MP3 48k WAV
rhythm guitar stem 2:03 320k MP3 48k WAV
lead guitar stem 2:03 320k MP3 48k WAV
wurlitzer stem 2:03 320k MP3 48k WAV
60 1:08 320k MP3 48k WAV
30 :36 320k MP3 48k WAV
sting :07 320k MP3 48k WAV
65 Piano Boogie Thomas M. Canning 2:06
Composer:
Thomas M. Canning (BMI) 100%
Publishers:
Tower Of Power Music (BMI) 50% /
Got Sports Music (BMI) 50%
Genres:
Blues, New Orleans, Solo Piano
Moods:
bluesy, bouncy, fun
Tempo:
Uptempo
BPM:
99
Track ID:
796
FULL 2:06 320k MP3 48k WAV
drums stem 2:06 320k MP3 48k WAV
bass stem 2:06 320k MP3 48k WAV
piano stem 2:06 320k MP3 48k WAV
60 1:00 320k MP3 48k WAV
30 :31 320k MP3 48k WAV
sting :02 320k MP3 48k WAV
72 Deep In The Delta Aaron Kaplan, Kevin Globerman 2:39
Composers:
Aaron Kaplan (ASCAP) 80% /
Kevin Globerman (ASCAP) 20%
Publishers:
Ivy Street Music (ASCAP) 50% /
Sounds Of New York (ASCAP) 50%
Genres:
Acoustic Blues, Blues, Delta Blues, Mississippi Blues, Southern Blues
Moods:
acoustic, bluesy, delta, southern, vintage
Tempo:
Downtempo
BPM:
69
Track ID:
797
FULL 2:39 320k MP3 48k WAV
acoustic guitar stem 2:39 320k MP3 48k WAV
slide guitar stem 2:39 320k MP3 48k WAV
60 1:01 320k MP3 48k WAV
30 :30 320k MP3 48k WAV
sting :05 320k MP3 48k WAV
78 Train A Coming Aaron Kaplan 2:45
Composer:
Aaron Kaplan (ASCAP) 100%
Publishers:
Ivy Street Music (ASCAP) 50% /
Sounds Of New York (ASCAP) 50%
Genres:
Blues, Country, Southern Blues
Moods:
bluesy, chugging, country, fun, rolling, southern, twangy
Tempo:
Uptempo
BPM:
113
Track ID:
798
See Also:
FULL 2:45 320k MP3 48k WAV
full no drums 2:45 320k MP3 48k WAV
under 2:45 320k MP3 48k WAV
under no drums 2:45 320k MP3 48k WAV
drums stem 2:45 320k MP3 48k WAV
bass stem 2:45 320k MP3 48k WAV
guitar1 stem 2:45 320k MP3 48k WAV
guitar2 stem 2:45 320k MP3 48k WAV
harmonica stem 2:45 320k MP3 48k WAV
60 1:01 320k MP3 48k WAV
30 :31 320k MP3 48k WAV
sting :05 320k MP3 48k WAV
90 Easy Groove Russell DeSalvo 2:43
Composer:
Russell DeSalvo (ASCAP) 100%
Publishers:
Ivy Street Music (ASCAP) 50% /
Sounds Of New York (ASCAP) 50%
Genres:
Blues, Light Rock, Pop Rock
Moods:
bluesy, easy, laid-back, relaxed
Tempo:
Midtempo
BPM:
115
Track ID:
799
FULL 2:43 320k MP3 48k WAV
full no drums 2:43 320k MP3 48k WAV
under 2:43 320k MP3 48k WAV
under no drums 2:43 320k MP3 48k WAV
drums stem 2:43 320k MP3 48k WAV
bass stem 2:43 320k MP3 48k WAV
rhythm guitar stem 2:43 320k MP3 48k WAV
lead guitar stem 2:43 320k MP3 48k WAV
wurlitzer stem 2:43 320k MP3 48k WAV
60 1:10 320k MP3 48k WAV
30 :40 320k MP3 48k WAV
sting :08 320k MP3 48k WAV
102 Down And Out Thomas M. Canning 2:13
Composer:
Thomas M. Canning (BMI) 100%
Publishers:
Tower Of Power Music (BMI) 50% /
Got Sports Music (BMI) 50%
Genres:
Acoustic Blues, Blues, Solo Guitar, Southern Blues
Moods:
acoustic, bluesy, laid-back, reflective
Tempo:
Downtempo
BPM:
72
Track ID:
800
FULL 2:13 320k MP3 48k WAV
guitar1 stem 2:13 320k MP3 48k WAV
guitar2 stem 2:13 320k MP3 48k WAV
60 1:03 320k MP3 48k WAV
30 :33 320k MP3 48k WAV
sting :03 320k MP3 48k WAV
108 Surf Chilling Julian Harris 2:06
Composer:
Julian Harris (BMI) 100%
Publishers:
Got Sports Music (BMI) 50% /
Tower Of Power Music (BMI) 50%
Genres:
Acoustic Rock, Blues, Chill, Light Rock
Moods:
acoustic, bluesy, easy, laid-back, relaxed
Tempo:
Downtempo
BPM:
88
Track ID:
801
FULL 2:05 320k MP3 48k WAV
drum kit stem 2:06 320k MP3 48k WAV
percussion stem 2:06 320k MP3 48k WAV
bass stem 2:06 320k MP3 48k WAV
rhythm guitars stem 2:06 320k MP3 48k WAV
melody guitar stem 2:06 320k MP3 48k WAV
60 1:05 320k MP3 48k WAV
30 :34 320k MP3 48k WAV
sting :10 320k MP3 48k WAV

Related Albums