Hip Hop Vol. 6

Hip Hop Vol. 6

ZPP-059

# Title Composer(s) Time Action
1 Keep It Cool James Desmond, Panauh Kalayeh, Mikhail Johnson 1:28
Composers:
James Desmond (BMI) 34% /
Panauh Kalayeh (ASCAP) 33% /
Mikhail Johnson (BMI) 33%
Publishers:
Ivy Street Music (ASCAP) 33.50% /
Sounds Of New York (ASCAP) 33.50% /
Got Sports Music (BMI) 16.50% /
Tower Of Power Music (BMI) 16.50%
Genres:
Hip Hop, Pop, Urban, Urban Pop
Moods:
cool, easy going, positive, upbeat
Tempo:
uptempo
BPM:
100
Track ID:
1995
FULL 1:28 320k MP3 48k WAV
full no drums 1:28 320k MP3 48k WAV
60 1:01 320k MP3 48k WAV
30 :31 320k MP3 48k WAV
sting :02 320k MP3 48k WAV
bass stem 1:28 320k MP3 48k WAV
drums stem 1:28 320k MP3 48k WAV
fx stem 1:28 320k MP3 48k WAV
synth1 stem 1:28 320k MP3 48k WAV
synth2 stem 1:28 320k MP3 48k WAV
11 Face The Bass Michael Alberti, Jake Siegler 2:07
Composers:
Michael Alberti (SESAC) 50% /
Jake Siegler (SESAC) 50%
Publishers:
Sonic Highway Music (SESAC) 50% /
Tall Man Tunes (SESAC) 50%
Genres:
Hip Hop, Urban
Moods:
cool, groove, positive, upbeat
Tempo:
uptempo
BPM:
85
Track ID:
1996
FULL 2:07 320k MP3 48k WAV
full no drums 2:07 320k MP3 48k WAV
60 1:01 320k MP3 48k WAV
30 :30 320k MP3 48k WAV
sting :02 320k MP3 48k WAV
ambient synth stem 2:07 320k MP3 48k WAV
bass stem 2:07 320k MP3 48k WAV
drums stem 2:07 320k MP3 48k WAV
fx stem 2:07 320k MP3 48k WAV
synths stem 2:07 320k MP3 48k WAV
21 Power Player James Desmond, Panauh Kalayeh, John Eugenio 1:39
Composers:
James Desmond (BMI) 34% /
Panauh Kalayeh (ASCAP) 33% /
John Eugenio (BMI) 33%
Publishers:
Ivy Street Music (ASCAP) 50% /
Sounds Of New York (ASCAP) 50%
Genres:
Hip Hop, Sports, Trap, Urban
Moods:
attitude, dramatic, edgy, swagger, tough
Tempo:
uptempo
BPM:
140
Track ID:
1997
FULL 1:39 320k MP3 48k WAV
full no drums 1:39 320k MP3 48k WAV
60 1:01 320k MP3 48k WAV
30 :32 320k MP3 48k WAV
sting :03 320k MP3 48k WAV
bass stem 1:39 320k MP3 48k WAV
brass stem 1:39 320k MP3 48k WAV
drums stem 1:39 320k MP3 48k WAV
fx stem 1:39 320k MP3 48k WAV
guitar stem 1:39 320k MP3 48k WAV
strings stem 1:39 320k MP3 48k WAV
synth stem 1:39 320k MP3 48k WAV
33 Winning Big Elijah James Heineman, Josh Heineman 1:44
Composers:
Elijah James Heineman (SOCAN) 50% /
Josh Heineman (BMI) 50%
Publishers:
Got Sports Music (BMI) 50% /
Tower Of Power Music (BMI) 50%
Genres:
Hip Hop, Hip Hop Orchestral, Sports, Trap, Urban
Moods:
energetic, inspirational, motivational, positive, steady, triumphant, uplifting, victorious
Tempo:
uptempo
BPM:
150
Track ID:
1998
FULL 1:44 320k MP3 48k WAV
full no drums 1:44 320k MP3 48k WAV
full no vox 1:44 320k MP3 48k WAV
full no vox no drums 1:44 320k MP3 48k WAV
under 1:44 320k MP3 48k WAV
under no drums 1:44 320k MP3 48k WAV
60 1:02 320k MP3 48k WAV
30 :32 320k MP3 48k WAV
sting :08 320k MP3 48k WAV
bass stem 1:44 320k MP3 48k WAV
brass stem 1:44 320k MP3 48k WAV
drums stem 1:44 320k MP3 48k WAV
fx stem 1:44 320k MP3 48k WAV
piano stem 1:44 320k MP3 48k WAV
strings stem 1:44 320k MP3 48k WAV
vox stem 1:44 320k MP3 48k WAV
49 Throwback Trippin Michael Alberti, Jake Siegler 1:59
Composers:
Michael Alberti (SESAC) 50% /
Jake Siegler (SESAC) 50%
Publishers:
Sonic Highway Music (SESAC) 50% /
Tall Man Tunes (SESAC) 50%
Genres:
Chill Hop, Hip Hop, Jazz, Urban
Moods:
chill, laid-back, mix tape, positive, remix, samples, vintage
Tempo:
uptempo
BPM:
90
Track ID:
1999
FULL 1:59 320k MP3 48k WAV
full no drums 1:59 320k MP3 48k WAV
full no vox 1:59 320k MP3 48k WAV
full no vox no drums 1:59 320k MP3 48k WAV
60 1:02 320k MP3 48k WAV
30 :33 320k MP3 48k WAV
sting :04 320k MP3 48k WAV
bass stem 1:59 320k MP3 48k WAV
drums stem 1:59 320k MP3 48k WAV
keys stem 1:59 320k MP3 48k WAV
vox chops stem 1:59 320k MP3 48k WAV
60 Boulevard Dreams James Desmond, Panauh Kalayeh, John Eugenio 1:17
Composers:
James Desmond (BMI) 34% /
Panauh Kalayeh (ASCAP) 33% /
John Eugenio (BMI) 33%
Publishers:
Ivy Street Music (ASCAP) 50% /
Sounds Of New York (ASCAP) 50%
Genres:
Hip Hop, Pop, Urban, Urban Pop
Moods:
easy going, laid-back, positive, steady
Tempo:
midtempo
BPM:
105
Track ID:
2000
FULL 1:17 320k MP3 48k WAV
full no drums 1:17 320k MP3 48k WAV
under 1:17 320k MP3 48k WAV
under no drums 1:17 320k MP3 48k WAV
60 1:03 320k MP3 48k WAV
30 :32 320k MP3 48k WAV
sting :04 320k MP3 48k WAV
bass stem 1:17 320k MP3 48k WAV
drums stem 1:17 320k MP3 48k WAV
keys stem 1:17 320k MP3 48k WAV
strings stem 1:17 320k MP3 48k WAV
synth stem 1:17 320k MP3 48k WAV
72 Hero Swagger James Desmond, Panauh Kalayeh, Mikhail Johnson 2:02
Composers:
James Desmond (BMI) 34% /
Panauh Kalayeh (ASCAP) 33% /
Mikhail Johnson (BMI) 33%
Publishers:
Ivy Street Music (ASCAP) 33.50% /
Sounds Of New York (ASCAP) 33.50% /
Got Sports Music (BMI) 16.50% /
Tower Of Power Music (BMI) 16.50%
Genres:
Hip Hop, Trap, Urban
Moods:
attitude, edgy, steady, swagger
Tempo:
midtempo
BPM:
90
Track ID:
2001
FULL 2:02 320k MP3 48k WAV
full no drums 2:02 320k MP3 48k WAV
60 1:03 320k MP3 48k WAV
30 :34 320k MP3 48k WAV
sting :05 320k MP3 48k WAV
bass stem 2:02 320k MP3 48k WAV
brass stem 2:02 320k MP3 48k WAV
drums stem 2:02 320k MP3 48k WAV
fx stem 2:02 320k MP3 48k WAV
synths stem 2:02 320k MP3 48k WAV
82 Compton Beat Josh Heineman 2:24
Composer:
Josh Heineman (BMI) 100%
Publishers:
Got Sports Music (BMI) 50% /
Tower Of Power Music (BMI) 50%
Genres:
Chill Hop, Hip Hop, Jazz, Urban
Moods:
chill, funky, laid-back, mix tape, positive, remix, samples, vintage
Tempo:
uptempo
BPM:
101
Track ID:
2002
FULL 2:24 320k MP3 48k WAV
full no drums 2:24 320k MP3 48k WAV
60 1:02 320k MP3 48k WAV
30 :32 320k MP3 48k WAV
sting :05 320k MP3 48k WAV
bass stem 2:24 320k MP3 48k WAV
drums stem 2:24 320k MP3 48k WAV
fx stem 2:24 320k MP3 48k WAV
synths stem 2:24 320k MP3 48k WAV
turntable stem 2:24 320k MP3 48k WAV
92 Game Ballers Elliott Chamberlin, Josh Heineman 2:17
Composers:
Elliott Chamberlin (BMI) 50% /
Josh Heineman (BMI) 50%
Publishers:
Got Sports Music (BMI) 50% /
Tower Of Power Music (BMI) 50%
Genres:
Hip Hop, Hip Hop Orchestral, Sports, Urban
Moods:
building, inspirational, motivational, positive
Tempo:
midtempo
BPM:
155
Track ID:
2003
FULL 2:17 320k MP3 48k WAV
full no drums 2:17 320k MP3 48k WAV
full no vox 2:17 320k MP3 48k WAV
full no vox no drums 2:17 320k MP3 48k WAV
60 1:02 320k MP3 48k WAV
30 :31 320k MP3 48k WAV
sting :08 320k MP3 48k WAV
bass stem 2:17 320k MP3 48k WAV
brass stem 2:17 320k MP3 48k WAV
drums stem 2:17 320k MP3 48k WAV
fx stem 2:17 320k MP3 48k WAV
keys stem 2:17 320k MP3 48k WAV
piano stem 2:17 320k MP3 48k WAV
riser stem 2:17 320k MP3 48k WAV
strings stem 2:17 320k MP3 48k WAV
synths stem 2:17 320k MP3 48k WAV
vox chops stem 2:17 320k MP3 48k WAV
109 Dipping Low Josh Heineman 2:24
Composer:
Josh Heineman (BMI) 100%
Publishers:
Got Sports Music (BMI) 50% /
Tower Of Power Music (BMI) 50%
Genres:
Hip Hop, Urban
Moods:
dark, edgy, steady
Tempo:
midtempo
BPM:
65
Track ID:
2004
FULL 2:24 320k MP3 48k WAV
full no drums 2:24 320k MP3 48k WAV
under 2:24 320k MP3 48k WAV
under no drums 2:16 320k MP3 48k WAV
60 1:02 320k MP3 48k WAV
30 :33 320k MP3 48k WAV
sting :07 320k MP3 48k WAV
bass stem 2:24 320k MP3 48k WAV
drums stem 2:24 320k MP3 48k WAV
fx stem 2:24 320k MP3 48k WAV
low synth stem 2:24 320k MP3 48k WAV
melody synth stem 2:24 320k MP3 48k WAV
121 Groove Deep Josh Heineman 1:52
Composer:
Josh Heineman (BMI) 100%
Publishers:
Got Sports Music (BMI) 50% /
Tower Of Power Music (BMI) 50%
Genres:
Chill Hop, Electro Pop, Hip Hop, Urban
Moods:
dark, edgy, funky, steady
Tempo:
midtempo
BPM:
81
Track ID:
2005
FULL 1:52 320k MP3 48k WAV
full no drums 1:52 320k MP3 48k WAV
60 1:02 320k MP3 48k WAV
30 :33 320k MP3 48k WAV
sting :05 320k MP3 48k WAV
bass stem 1:52 320k MP3 48k WAV
drums stem 1:52 320k MP3 48k WAV
synth stem 1:52 320k MP3 48k WAV
129 Bankin Gold Josh Heineman 2:25
Composer:
Josh Heineman (BMI) 100%
Publishers:
Got Sports Music (BMI) 50% /
Tower Of Power Music (BMI) 50%
Genres:
Chill Hop, Hip Hop, Urban
Moods:
chill, laid-back, light, positive
Tempo:
midtempo
BPM:
99
Track ID:
2006
FULL 2:25 320k MP3 48k WAV
full no drums 2:25 320k MP3 48k WAV
under 2:25 320k MP3 48k WAV
under no drums 2:25 320k MP3 48k WAV
60 1:04 320k MP3 48k WAV
30 :31 320k MP3 48k WAV
sting :06 320k MP3 48k WAV
bass stem 2:25 320k MP3 48k WAV
drums stem 2:25 320k MP3 48k WAV
synths stem 2:25 320k MP3 48k WAV

Related Albums