Electro Promo Vol. 2

Electro Promo Vol. 2

ZPP-052

# Title Composer(s) Time Action
1 Bass Burn Nicholas Awad, Aaron Kaplan 2:19
Composers:
Nicholas Awad (ASCAP) 50% /
Aaron Kaplan (ASCAP) 50%
Publishers:
Ivy Street Music (ASCAP) 50% /
Sounds Of New York (ASCAP) 50%
Genres:
Electro, Electronica, Hybrid, Promos, Rock, Sports
Moods:
edgy, positive, rocking, upbeat
Tempo:
midtempo
BPM:
105
Track ID:
1538
FULL 2:19 320k MP3 48k WAV
full no drums 2:19 320k MP3 48k WAV
60 1:06 320k MP3 48k WAV
30 :38 320k MP3 48k WAV
sting :11 320k MP3 48k WAV
bass stem 2:19 320k MP3 48k WAV
drums stem 2:19 320k MP3 48k WAV
fx stem 2:19 320k MP3 48k WAV
9 Electro Panic Phil Garrod, Reed Hays 1:56
Composers:
Phil Garrod (BMI) 50% /
Reed Hays (BMI) 50%
Publishers:
Got Sports Music (BMI) 50% /
Tower Of Power Music (BMI) 50%
Genres:
Electro, Electronica, Promos, Sports
Moods:
dramatic, energetic, fun, hyped, upbeat
Tempo:
uptempo
BPM:
104
Track ID:
1539
FULL 1:56 320k MP3 48k WAV
full no drums 1:55 320k MP3 48k WAV
full no vox 1:56 320k MP3 48k WAV
full no vox no drums 1:55 320k MP3 48k WAV
60 1:02 320k MP3 48k WAV
60 no vox 1:02 320k MP3 48k WAV
30 :32 320k MP3 48k WAV
30 no vox :32 320k MP3 48k WAV
sting :04 320k MP3 48k WAV
drums stem 1:55 320k MP3 48k WAV
risers stem 1:55 320k MP3 48k WAV
synths stem 1:55 320k MP3 48k WAV
vox chop stem 1:55 320k MP3 48k WAV
22 Run Man Run Phil Garrod, Reed Hays 1:50
Composers:
Phil Garrod (BMI) 50% /
Reed Hays (BMI) 50%
Publishers:
Got Sports Music (BMI) 50% /
Tower Of Power Music (BMI) 50%
Genres:
Electro, Electronica, Promos, Sports
Moods:
driving, steady, upbeat
Tempo:
uptempo
BPM:
120
Track ID:
1540
FULL 1:50 320k MP3 48k WAV
full no drums 1:50 320k MP3 48k WAV
60 1:06 320k MP3 48k WAV
30 :36 320k MP3 48k WAV
sting :08 320k MP3 48k WAV
bass stem 1:50 320k MP3 48k WAV
drums stem 1:50 320k MP3 48k WAV
fx stem 1:50 320k MP3 48k WAV
synth stem 1:50 320k MP3 48k WAV
31 Shock The System Bruce Aronson 2:40
Composer:
Bruce Aronson (ASCAP) 100%
Publishers:
Ivy Street Music (ASCAP) 50% /
Sounds Of New York (ASCAP) 50%
Genres:
Electro, Electronica, Hard Rock, Hybrid, Promos, Rock, Sports
Moods:
attitude, edgy, energetic, gritty, rough, swagger, upbeat
Tempo:
uptempo
BPM:
85
Track ID:
1541
FULL 2:38 320k MP3 48k WAV
full no drums 2:38 320k MP3 48k WAV
under 2:38 320k MP3 48k WAV
under no drums 2:38 320k MP3 48k WAV
60 1:04 320k MP3 48k WAV
30 :36 320k MP3 48k WAV
sting :08 320k MP3 48k WAV
bass1 stem 2:38 320k MP3 48k WAV
bass2 stem 2:38 320k MP3 48k WAV
distorted guitar stem 2:38 320k MP3 48k WAV
drums stem 2:38 320k MP3 48k WAV
fx stem 2:40 320k MP3 48k WAV
lead guitar stem 2:38 320k MP3 48k WAV
rhythm guitars stem 2:38 320k MP3 48k WAV
riff guitar stem 2:38 320k MP3 48k WAV
synth stem 2:38 320k MP3 48k WAV
47 Apex Burn Bruce Aronson 2:26
Composer:
Bruce Aronson (ASCAP) 100%
Publishers:
Ivy Street Music (ASCAP) 50% /
Sounds Of New York (ASCAP) 50%
Genres:
Electro, Electronica, Hybrid, Orchestral, Promos, Sports
Moods:
dramatic, energetic, rushed, tense
Tempo:
uptempo
BPM:
171
Track ID:
1542
FULL 2:26 320k MP3 48k WAV
full no drums 2:26 320k MP3 48k WAV
under 2:26 320k MP3 48k WAV
under no drums 2:26 320k MP3 48k WAV
60 1:07 320k MP3 48k WAV
30 :39 320k MP3 48k WAV
sting :08 320k MP3 48k WAV
bass stem 2:26 320k MP3 48k WAV
cello stem 2:26 320k MP3 48k WAV
cloud guitar stem 2:26 320k MP3 48k WAV
drums stem 2:26 320k MP3 48k WAV
fx stem 2:26 320k MP3 48k WAV
low guitar stem 2:26 320k MP3 48k WAV
power guitar stem 2:26 320k MP3 48k WAV
strings stem 2:26 320k MP3 48k WAV
synths stem 2:26 320k MP3 48k WAV
63 Rave Up Josh Heineman, Elliott Chamberlin 2:33
Composers:
Josh Heineman (BMI) 50% /
Elliott Chamberlin (BMI) 50%
Publishers:
Got Sports Music (BMI) 50% /
Tower Of Power Music (BMI) 50%
Genres:
Electro, Electronica, Hybrid, Promos, Sports
Moods:
dramatic, edgy, energetic, tense
Tempo:
midtempo
BPM:
155
Track ID:
1543
FULL 2:33 320k MP3 48k WAV
full no drums 2:33 320k MP3 48k WAV
under 2:33 320k MP3 48k WAV
under no drums 2:33 320k MP3 48k WAV
60 1:03 320k MP3 48k WAV
30 :34 320k MP3 48k WAV
sting :17 320k MP3 48k WAV
drone stem 2:33 320k MP3 48k WAV
drums stem 2:33 320k MP3 48k WAV
fx stem 2:33 320k MP3 48k WAV
pad stem 2:33 320k MP3 48k WAV
synth1 stem 2:33 320k MP3 48k WAV
synth2 stem 2:33 320k MP3 48k WAV
synth3 stem 2:33 320k MP3 48k WAV
77 Future World Bruce Aronson 2:46
Composer:
Bruce Aronson (ASCAP) 100%
Publishers:
Ivy Street Music (ASCAP) 50% /
Sounds Of New York (ASCAP) 50%
Genres:
Electro, Electronica, Promos, Sports
Moods:
beautiful, flowing, futuristic, positive, upbeat
Tempo:
uptempo
BPM:
170
Track ID:
1544
FULL 2:46 320k MP3 48k WAV
full no drums 2:46 320k MP3 48k WAV
60 1:04 320k MP3 48k WAV
30 :36 320k MP3 48k WAV
sting :07 320k MP3 48k WAV
bass stem 2:46 320k MP3 48k WAV
drums stem 2:46 320k MP3 48k WAV
fx stem 2:46 320k MP3 48k WAV
piano arpegg stem 2:46 320k MP3 48k WAV
synth arpegg stem 2:46 320k MP3 48k WAV
synth delay stem 2:46 320k MP3 48k WAV
synth pulse stem 2:46 320k MP3 48k WAV
89 Thunder Calling Josh Heineman, Elijah James Heineman 2:00
Composers:
Josh Heineman (BMI) 50% /
Elijah James Heineman (SOCAN) 50%
Publishers:
Got Sports Music (BMI) 50% /
Tower Of Power Music (BMI) 50%
Genres:
Electro, Electronica, Hard Rock, Hybrid, Promos, Rock, Sports
Moods:
edgy, energetic, fast-paced, gritty, rocking, tense
Tempo:
uptempo
BPM:
160
Track ID:
1545
FULL 2:00 320k MP3 48k WAV
full no drums 2:00 320k MP3 48k WAV
60 1:02 320k MP3 48k WAV
30 :33 320k MP3 48k WAV
sting :07 320k MP3 48k WAV
bass1 stem 2:00 320k MP3 48k WAV
bass2 stem 2:00 320k MP3 48k WAV
drums stem 2:00 320k MP3 48k WAV
pad stem 2:00 320k MP3 48k WAV
power guitars stem 2:00 320k MP3 48k WAV
pulse guitar stem 2:00 320k MP3 48k WAV
synth1 stem 2:00 320k MP3 48k WAV
synth2 stem 2:00 320k MP3 48k WAV
102 Hype The Bass Josh Heineman, Mitch Stein 2:27
Composers:
Josh Heineman (BMI) 50% /
Mitch Stein (BMI) 50%
Publishers:
Got Sports Music (BMI) 50% /
Tower Of Power Music (BMI) 50%
Genres:
Electro, Electronica, Hybrid, Promos, Rock, Sports
Moods:
edgy, positive, rocking, upbeat
Tempo:
uptempo
BPM:
130
Track ID:
1546
FULL 2:27 320k MP3 48k WAV
full no drums 2:27 320k MP3 48k WAV
under 2:27 320k MP3 48k WAV
under no drums 2:27 320k MP3 48k WAV
60 1:02 320k MP3 48k WAV
30 :32 320k MP3 48k WAV
sting :07 320k MP3 48k WAV
bass stem 2:27 320k MP3 48k WAV
drums stem 2:27 320k MP3 48k WAV
guitar1 stem 2:27 320k MP3 48k WAV
guitar2 stem 2:27 320k MP3 48k WAV
synth1 stem 2:27 320k MP3 48k WAV
synth2 stem 2:27 320k MP3 48k WAV
115 Super Galactic Ryan Johnson, Aaron Kaplan 2:33
Composers:
Ryan Johnson (ASCAP) 50% /
Aaron Kaplan (ASCAP) 50%
Publishers:
Ivy Street Music (ASCAP) 50% /
Sounds Of New York (ASCAP) 50%
Genres:
Electro, Electronica, Promos, Sports
Moods:
driving, fast, futuristic, positive, upbeat
Tempo:
uptempo
BPM:
160
Track ID:
1547
FULL 2:33 320k MP3 48k WAV
full no drums 2:33 320k MP3 48k WAV
60 1:12 320k MP3 48k WAV
30 :42 320k MP3 48k WAV
sting :15 320k MP3 48k WAV
bass stem 2:33 320k MP3 48k WAV
drums stem 2:33 320k MP3 48k WAV
fx stem 2:33 320k MP3 48k WAV
synth1 stem 2:33 320k MP3 48k WAV
synth2 stem 2:33 320k MP3 48k WAV
synth3 stem 2:33 320k MP3 48k WAV
126 Big Bass Man Nicholas Awad, Aaron Kaplan 2:14
Composers:
Nicholas Awad (ASCAP) 50% /
Aaron Kaplan (ASCAP) 50%
Publishers:
Ivy Street Music (ASCAP) 50% /
Sounds Of New York (ASCAP) 50%
Genres:
Electro, Electronica, Promos, Rock, Sports
Moods:
distorted, edgy, positive, rocking
Tempo:
midtempo
BPM:
102
Track ID:
1548
FULL 2:14 320k MP3 48k WAV
full no drums 2:14 320k MP3 48k WAV
60 1:08 320k MP3 48k WAV
30 :37 320k MP3 48k WAV
sting :11 320k MP3 48k WAV
bass stem 2:14 320k MP3 48k WAV
drums stem 2:14 320k MP3 48k WAV
fx stem 2:14 320k MP3 48k WAV
synths stem 2:14 320k MP3 48k WAV
135 Electro Bump Josh Heineman, Elijah James Heineman 2:39
Composers:
Josh Heineman (BMI) 50% /
Elijah James Heineman (SOCAN) 50%
Publishers:
Got Sports Music (BMI) 50% /
Tower Of Power Music (BMI) 50%
Genres:
Electro, Electro Pop, Electronica, Hybrid, Promos, Sports
Moods:
bouncy, dark, edgy, swagger, tense
Tempo:
midtempo
BPM:
140
Track ID:
1549
FULL 2:39 320k MP3 48k WAV
full no drums 2:39 320k MP3 48k WAV
under 2:39 320k MP3 48k WAV
under no drums 2:39 320k MP3 48k WAV
60 1:01 320k MP3 48k WAV
30 :30 320k MP3 48k WAV
sting :03 320k MP3 48k WAV
bass stem 2:39 320k MP3 48k WAV
brass stem 2:39 320k MP3 48k WAV
drums stem 2:39 320k MP3 48k WAV
fx stem 2:39 320k MP3 48k WAV
pad stem 2:39 320k MP3 48k WAV
synth1 stem 2:39 320k MP3 48k WAV
synth2 stem 2:39 320k MP3 48k WAV
synth3 stem 2:39 320k MP3 48k WAV
vox chop stem 2:39 320k MP3 48k WAV

Related Albums